- occupants 3
-
2 Double beds
2 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 45 m² 45 m²
Availability and prices
Accommodation
Description
City Tax: You do not have to pay tourist city tax. Extra: AIR CONDITIONING Free of charge , HEATING Free of charge , LINEN AND TOWELS Free of charge , PET FRIENDLY € 50,00 Per stay (required), WASHING MACHINE Free of charge
Special features
TV
Pet-friendly
45 m²
Washing machine
Bedroom(s)
2 Double beds
Bathroom(s)
1 Bathroom with shower
Hair dryer
General
Accommodation Registration Number: 19084020B403539
TV
Washing machine
Iron
Hair dryer
45 m² Property
Pet-friendly
Not supplied
Bed linen
Towels
Mandatory or included services
Final Cleaning: € 140.00 /booking
Pet: € 50.00 /booking
Your schedule
Check-in from 17:00 to 00:00 Every day
Check-outBefore 09:30
Comments
- No smoking
- Dangerous animals are admitted in this accommodation.
- Dangerous animals are admitted in this accommodation.
Booking conditions
From the booking date until 8 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 8 days before check-in
0% of the total rent
From 7 days before until check-in
100% of the total rent
No-show
100% of the total rent
Map and distances
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Price lists
DatesPrice(night) VAT included | |
---|---|
24/11/2024 · 24/11/2024 |
from € 64 |
25/11/2024 · 28/11/2024 |
from € 54 |
29/11/2024 · 30/11/2024 |
from € 64 |
01/12/2024 · 31/12/2024 |
from € 49 |
01/01/2025 · 02/01/2025 |
from € 54 |
03/01/2025 · 05/01/2025 |
from € 64 |