- occupants 10
-
4 Double beds
1 Bunk bed
5 - 4 Bedrooms 4
-
4 Bathrooms with shower
4 - 200 m² 200 m²
Accommodation
Description
With capacity for 10 people (maximum 8 adults) if you stay at Casa da Parede Nova for more than 5 nights, a 10% discount is offered.
Special features
Bedroom(s)
Independent kitchen (mixed: gas and electric)
Bathroom(s)
Views
Distribution of bedrooms
Mandatory or included services
Optional services
Your schedule
Comments
- Step-free access.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
The customer will ALWAYS lose a total amount of pre-payments
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- VAT included in the accommodation price
- Pets not allowed.
Map and distances
-
Distances
Town centre - Campo do Gerês
0 m
Restaurant - Restaurante Albergaria Stop
0 m
Bus station - Campo do Gerês
200 m
Lake - Albufeira de Vilarinho da Furna
900 m
River - Rio Homem
900 m
Amusement park / theme park - Porta do Parque Nacional de Campo do Gerês
1 km
Nature reserve - Parque Nacional de Campo do Gerês
1 km
Restaurant - Restaurante o Bosque
2 km
Restaurant - Restaurante o Turismo
2 km
Shops - Covide
2.5 km
Sand beach - Praia de Alqueirão
12 km
Shops - Vila de Terras de Bouro
14 km
Thermal springs - Gerês
14 km
Town centre - Vila do Gerês
14 km
Town centre - Vila de Terras de Bouro
14 km
Train station - Cp Braga
42 km
Water park - Parque Aquático de fafe
57 km
Airport - Oporto
93 km
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Price lists
DatesPrice(night) VAT included | |
---|---|
03/01/2024 · 19/12/2024 |
from € 172 |